Description
Compatible:
2003 BMW 325Ci Base Convertible 2-Door
2002 BMW 330Ci Base Coupe 2-Door
2001 BMW 330Ci Base Coupe 2-Door
2001 BMW 325Ci Base Coupe 2-Door
2001 BMW 330Ci Base Convertible 2-Door
2002 BMW 325Ci Base Convertible 2-Door
2003 BMW 330Ci Base Coupe 2-Door
2004 BMW M3 Base Coupe 2-Door
2006 BMW M3 Base Convertible 2-Door
2002 BMW M3 Base Coupe 2-Door
2006 BMW M3 Base Coupe 2-Door
2002 BMW M3 Base Convertible 2-Door
2003 BMW M3 Base Coupe 2-Door
Specs:
Lens Material | Back Housing Material | Operating Temperature | Voltage Protection – Over & Under |
PC – Polycarbonate | PP – Polyprophite | -40C~+80C | 12.8V |
DRL LED | LED brand | LED type | Output | AMP Draw | Lumen per LED | Voltage | Num of LEDs | Life Cycle |
YES | Nichia | SMD | 0.256 | 0.02A | 8.8 lm(65mA) | 12.8 V | 3 | 10000 |
Num of Halo Ring | LED brand | LED type | Output | AMP Draw | Lumen per LED | Voltage | Num of LEDs | Life Cycle |
2 | Nichia | SMD | 1.024 | 0.08A | 29 lm(65mA) | 12.8 V | 2 | 100000 |
Low Beam Bulb | High Beam Bulb | Parking Light Bulb | ||||||
Type | Included | Brand | Type | Included | Brand | Type | Included | Brand |
H7 | NO | H1 | YES | Osram | W5W | YES | Champ.Lite |
Install Guide:
Warranty:
Reviews
There are no reviews yet.